Biggest Haul
107 ptsHaCunha Matata
Elliott Smith
107 in GW17 (no chip)
League Review · 2025/26
38 gameweeks · 34 managers
League position, gameweek by gameweek
Movement vs the gameweek before
| # | Team | Points | ||
|---|---|---|---|---|
1 | Berta Days Ahead Matt Studdert | 66 | 2,401 | = |
Berta Days Ahead
Matt Studdert
R&W
Ashti Hamidi
Marchin' on together
Richard Ingoldby
The season's bragging rights, settled
HaCunha Matata
Elliott Smith
107 in GW17 (no chip)
Popo's XI
Stevan Popovic
Up 19 — 25th to 6th
Your own FPL team gets its own season review. Captaincy, transfers, bench, chips, and where you gained and lost points. Paste your team ID to see it, no account needed. Then build reviews for your own mini-leagues too.
Get your free team review →Shaw Me the Thanbir Thanbir Moktadir |
| 35 |
| 2,346 |
| = |
3 | Nasir FC *** Abdul Nasir | 53 | 2,323 | = |
4 | Slot One In Calum Lewis | 69 | 2,303 | ▲ 1 |
5 | Mattie's Marvel's Matthew Reilly | 58 | 2,299 | ▼ 1 |
6 | Popo's XI Stevan Popovic | 57 | 2,271 | = |
7 | Change Name Chris Williams | 76 | 2,246 | ▲ 1 |
8 | Worzel Richard Cartwright | 66 | 2,246 | ▼ 1 |
9 | R&W Ashti Hamidi | 55 | 2,225 | = |
10 | Ctrl Alt De Ligt Bhavesh Mistry | 67 | 2,214 | ▲ 2 |
11 | Roberts Rangers Joseph Roberts | 70 | 2,214 | ▼ 1 |
12 | Your Wirtz Nightmare Liam McElligott | 36 | 2,185 | ▼ 1 |
13 | Marchin' on together Richard Ingoldby | 55 | 2,161 | ▲ 1 |
14 | spursfc Anthony Osullivan | 13 | 2,152 | ▼ 1 |
15 | Real Madri Jamie Powell | 66 | 2,125 | = |
16 | Beau Salah FC Matthew Harrison | 55 | 2,102 | = |
17 | Baby Reijnders Greg Grimes | 52 | 2,097 | = |
18 | BEERCALONA jamie davis | 46 | 2,083 | = |
19 | HaCunha Matata Elliott Smith | 65 | 2,052 | ▲ 3 |
20 | Wirtz team ever Lance Garvin | 44 | 2,050 | = |
21 | Howe-ay The Lads Louis Wylie | 34 | 2,048 | ▼ 2 |
22 | Young Hov Dan ST | 58 | 2,026 | ▲ 1 |
23 | BCU Wanderers Ben Ubergs | 56 | 2,018 | ▲ 1 |
24 | Ozgood-Schlatters Owain Jones | 20 | 2,013 | ▼ 3 |
25 | AJV FC Christopher Vent | 49 | 1,987 | ▲ 3 |
26 | soul goodman soul ubergs | 27 | 1,987 | ▼ 1 |
26 | Not Nineteen Forever matthew daniel | 31 | 1,987 | = |
28 | Areola Grande Harrison Seward | 43 | 1,983 | ▼ 1 |
29 | fisher's heros James Fisher | 49 | 1,945 | = |
30 | Garden Guy Oliver Burgess | 36 | 1,900 | = |
31 | Drop it like it Slot Rain McCafferty | 74 | 1,900 | ▲ 3 |
32 | Hanky’s heros Richard Hancox | 46 | 1,896 | ▼ 1 |
33 | AGV AI XI Alex Vent | 49 | 1,883 | = |
34 | Wirtz Nightmare Martin Eddy | 32 | 1,877 | ▼ 2 |
Berta Days Ahead, Change Name
128 with the Bench Boost in GW33
Nasir FC ***
Abdul Nasir
Team value up £5.1m on 1 hit
Shaw Me the Thanbir
Thanbir Moktadir
408 points left on the bench
Your Wirtz Nightmare
Liam McElligott
92 points spent on hits
soul goodman
soul ubergs
Down 22 — 4th to 26th
Wirtz Nightmare
Martin Eddy
Bottom of 34